Care Sheet for Corn SnakesAverage Rating Given To This Care Sheet Is 2.00 (1=lowest, 5=highest) Last Updated: 03/12/2003 |
Main Category: | Snakes |
Sub Category: | Corn Snakes |
Care Sheet Submitted By: | Anonymous |
Years Experience: | 3 to 5 Years |
Species: | Cornsnake |
Other Species or Phases this Care Sheet May Cover: | All Cornsnakes, and its morphs (i.e. anery, amel, snow) |
Sexing and Characteristics: | My cornsnakes are all taken to an experienced herper who probes them. |
Mostly Active During: | Both |
Substrate and Water Needs: | Newspaper/paper towel. This is cheap, and VERY clean. Water is changed weekly, bowls are cleaned or replaced often. |
Lighting and UVB: | No special lighting. No UVB required. |
Temperatures and Humidity: | I give a gradient from 88-90 all the way down to 70 degrees at the cool side. All my corns take advantage of both sides. |
Heating and Equipment: | I use something similar to heat tape with good results. |
Caging Provided: | 36 inches long by 17 deep by 6-7 inches high. Secure lid, holes melted for ventilation. |
Diet: | Carnivorous |
Description of Diet: | One correctly sized mouse every 7-14 days. |
Supplements, Nutrition and Usage: | None |
Maintenance: | Check snakes health, water level and spot clean daily. |
Some Words on this Species: | Cornsnakes are wonderful pets and are very low maintance, but addictive!!! |
How Members Rated This Care Sheet | Rate This Care Sheet
Please keep all comments constructive to Cornsnake husbandry methods and care. Any degrading, sarcastic, or disrespectful comments will be removed. |
Total Members Rating: 15
| 1 | ( 4 ) |
| 2 | ( 7 ) |
| 3 | ( 4 ) |
| 4 | ( 0 ) |
| 5 | ( 0 ) |
|
|